U.S. News 2017世界大学排名(最新)
2016-11-01编辑: 环球教育整理来自: 互联网
#Rank | University | Location | Global Score |
#101 | Weizmann Institute of Science | Israel Rehovot | 69.4 |
#102 | Kyoto University | Japan Sakyo-ku, Kyoto, Kyoto | 69.3 |
#102 | Wageningen University | Netherlands Wageningen | 69.3 |
and Research Center | |||
#104 | University of Southampton | United Kingdom Southampton | 69.2 |
#105 | Texas A&M University | United States College Station, TX | 69 |
--College Station | |||
#106 | Mount Sinai School of Medicine | United States New York, NY | 68.9 |
#106 | University of Hong Kong | Hong Kong Pok Fu Lam, Hong Kong | 68.9 |
#108 | Aarhus University | Denmark Aarhus C | 68.8 |
#108 | University of Glasgow | United Kingdom Glasgow, Scotland | 68.8 |
#110 | University of Bonn | Germany Bonn | 68.5 |
#110 | Uppsala University | Sweden Uppsala | 68.5 |
#112 | University of Cape Town | South Africa Cape Town | 68.2 |
#113 | Freie Universität Berlin | Germany Berlin | 68.1 |
#113 | Indiana University | United States Bloomington, IN | 68.1 |
--Bloomington | |||
#113 | University of California | United States Riverside, CA | 68.1 |
--Riverside | |||
#116 | University of Oslo | Norway Oslo | 67.9 |
#117 | University of Massachusetts | United States Amherst, MA | 67.8 |
--Amherst | |||
#118 | University of Birmingham | United Kingdom Birmingham | 67.7 |
#119 | Seoul National University | South Korea Seoul | 67.6 |
#120 | University of Texas Southwestern | United States Dallas, TX | 67.5 |
Medical Center--Dallas | |||
#121 | Arizona State University | United States Tempe, AZ | 67.4 |
--Tempe | |||
#121 | Fudan University | China Shanghai | 67.4 |
#121 | University of Hamburg | Germany Hamburg | 67.4 |
#124 | University of Padua | Italy Padua | 67.2 |
#125 | Technical University of Denmark | Denmark Kongens Lyngby | 67.1 |
#125 | University of Utah | United States Salt Lake City, UT | 67.1 |
#127 | Baylor College of Medicine | United States Houston, TX | 67 |
#128 | Queen Mary, University | United Kingdom London | 66.9 |
of London | |||
#129 | McMaster University | Canada Hamilton, Ontario | 66.8 |
#130 | University of Iowa | United States Iowa City, IA | 66.7 |
#131 | Case Western Reserve University | United States Cleveland, OH | 66.6 |
#131 | Stockholm University | Sweden Stockholm | 66.6 |
#131 | Stony Brook University | United States Stony Brook, NY | 66.6 |
--SUNY | |||
#131 | University of Basel | Switzerland Basel | 66.6 |
#131 | University of Leeds | United Kingdom Leeds | 66.6 |
#136 | University of Science | China Hefei, Anhui | 66.5 |
and Technology of China | |||
#137 | University of Liverpool | United Kingdom Liverpool | 66.4 |
#138 | Sapienza University of Rome | Italy Rome | 66.3 |
#138 | Shanghai Jiao Tong University | China Shanghai | 66.3 |
#138 | University of São Paulo | Brazil São Paulo | 66.3 |
#138 | University of Sheffield | United Kingdom Sheffield | 66.3 |
#138 | Zhejiang University | China Hangzhou, Zhejiang | 66.3 |
#143 | University of Bern | Switzerland Bern | 66.1 |
#144 | National Taiwan University | Taiwan Taipei | 66 |
#144 | University of Alberta | Canada Edmonton, Alberta | 66 |
#144 | University of Freiburg | Germany Freiburg | 66 |
#147 | Universite Grenoble Alpes | France Saint-Martin-d'Heres | 65.9 |
(UGA) | |||
#147 | University of Nottingham | United Kingdom Nottingham | 65.9 |
#149 | Cardiff University | United Kingdom Cardiff, Wales | 65.8 |
#149 | University of Bologna | Italy Bologna | 65.8 |
更多托福备考资讯,请关注环球教育托福考试频道。

相关阅读
-
预约托福水平在线测试
获取0元体验课程