2015年中国考生托福平均分报告
2016-08-04编辑: 环球教育整理来自: 环球教育整理
本文内容均来自2015年ETS最新公布托福考试成绩数据报告。以下是关于2015中国考生托福平均分的内容简介。
2015中国考生在亚洲地区托福平均分状况
2015汉语考生在全球各种语言考生中托福平均分排名
Native Language | Reading | Listening | Speaking | Writing | Total |
Dutch | 25 | 26 | 25 | 24 | 100 |
Danish | 23 | 25 | 26 | 23 | 98 |
Konkani | 24 | 25 | 25 | 25 | 98 |
Assamese | 24 | 24 | 24 | 25 | 97 |
German | 23 | 25 | 25 | 24 | 97 |
Estonian | 23 | 25 | 24 | 23 | 96 |
Luxembourgish | 23 | 25 | 24 | 24 | 96 |
Malayalam | 24 | 24 | 24 | 24 | 96 |
Icelandic | 23 | 25 | 24 | 23 | 95 |
Oriya | 23 | 24 | 23 | 24 | 95 |
Slovenian | 23 | 25 | 24 | 23 | 95 |
Hebrew | 23 | 25 | 24 | 22 | 94 |
Hindi | 23 | 24 | 24 | 24 | 94 |
Kashmiri | 23 | 24 | 24 | 24 | 94 |
Tamil | 23 | 23 | 24 | 24 | 94 |
Finnish | 22 | 25 | 23 | 23 | 93 |
Greek | 23 | 24 | 23 | 23 | 93 |
Swedish | 21 | 24 | 25 | 22 | 93 |
Bengali | 23 | 23 | 23 | 24 | 92 |
Catalan | 24 | 24 | 22 | 23 | 92 |
English | 22 | 23 | 24 | 23 | 92 |
Norwegian | 21 | 24 | 25 | 22 | 92 |
Sindhi | 22 | 23 | 24 | 24 | 92 |
Basque | 24 | 24 | 21 | 22 | 91 |
Hungarian | 22 | 23 | 23 | 22 | 91 |
Kannada | 22 | 23 | 23 | 24 | 91 |
Marathi | 22 | 23 | 23 | 24 | 91 |
Croatian | 22 | 24 | 23 | 22 | 90 |
Italian | 24 | 23 | 22 | 22 | 90 |
Urdu | 21 | 22 | 24 | 23 | 90 |
Bulgarian | 22 | 23 | 22 | 22 | 89 |
Cebuano | 21 | 22 | 24 | 23 | 89 |
Czech | 21 | 23 | 23 | 22 | 89 |
Polish | 21 | 23 | 23 | 22 | 89 |
Shona | 20 | 22 | 24 | 23 | 89 |
Tagalog | 21 | 22 | 23 | 23 | 89 |
Belarusian | 21 | 22 | 23 | 21 | 88 |
Latvian | 20 | 23 | 23 | 22 | 88 |
Macedonian | 21 | 23 | 23 | 22 | 88 |
Malay | 22 | 22 | 21 | 23 | 88 |
Punjabi | 21 | 22 | 23 | 22 | 88 |
Romanian | 21 | 22 | 23 | 22 | 88 |
Slovak | 21 | 23 | 22 | 22 | 88 |
Zulu | 19 | 22 | 25 | 22 | 88 |
Galician | 23 | 23 | 20 | 21 | 87 |
Gujarati | 20 | 21 | 22 | 22 | 86 |
Hiligaynon | 20 | 20 | 24 | 22 | 86 |
Iloko | 21 | 21 | 22 | 22 | 86 |
Lithuanian | 20 | 22 | 23 | 21 | 86 |
Portuguese | 22 | 22 | 22 | 21 | 86 |
Serbian | 20 | 23 | 22 | 21 | 86 |
Tatar | 21 | 21 | 23 | 21 | 86 |
French | 21 | 21 | 21 | 21 | 85 |
Russian | 20 | 22 | 22 | 21 | 85 |
Sinhalese | 20 | 22 | 22 | 21 | 85 |
Spanish | 21 | 22 | 22 | 21 | 85 |
Bosnian | 19 | 22 | 22 | 21 | 84 |
Georgian | 20 | 22 | 22 | 21 | 84 |
Indonesian | 21 | 21 | 21 | 22 | 84 |
Korean | 22 | 21 | 20 | 21 | 84 |
Ga | 20 | 20 | 21 | 22 | 83 |
Farsi | 20 | 20 | 21 | 21 | 82 |
Kikuyu | 18 | 20 | 22 | 21 | 82 |
Luo | 19 | 20 | 22 | 21 | 82 |
Telugu | 19 | 20 | 21 | 21 | 82 |
Ukrainian | 19 | 21 | 22 | 20 | 82 |
Albanian | 18 | 20 | 22 | 21 | 81 |
Kosraean | 21 | 20 | 20 | 20 | 81 |
Burmese | 19 | 20 | 20 | 21 | 80 |
Malagasy | 20 | 20 | 20 | 20 | 80 |
Swahili | 18 | 19 | 22 | 21 | 80 |
Twi | 18 | 20 | 21 | 21 | 80 |
Vietnamese | 20 | 19 | 19 | 21 | 80 |
Igbo | 19 | 19 | 21 | 20 | 79 |
Tibetan | 18 | 19 | 22 | 20 | 79 |
Yoruba | 19 | 19 | 21 | 20 | 79 |
Akan | 19 | 19 | 20 | 20 | 78 |
Azerbaijani | 19 | 19 | 20 | 20 | 78 |
Chichewa(Nyanja) | 17 | 19 | 21 | 21 | 78 |
Chinese中国 | 20 | 19 | 19 | 20 | 78 |
Efik | 18 | 18 | 21 | 20 | 78 |
Kazakh | 18 | 19 | 21 | 20 | 78 |
Armenian | 18 | 18 | 21 | 20 | 77 |
Berber | 18 | 20 | 20 | 19 | 77 |
Sundanese | 19 | 19 | 20 | 19 | 77 |
Turkish | 19 | 19 | 19 | 20 | 77 |
Afrikaans | 18 | 18 | 20 | 20 | 76 |
Amharic | 18 | 19 | 21 | 18 | 76 |
Bemba | 17 | 18 | 21 | 20 | 76 |
Ganda | 17 | 17 | 21 | 20 | 76 |
Nepali | 18 | 18 | 20 | 20 | 76 |
Thai | 19 | 19 | 19 | 19 | 76 |
Mongolian | 18 | 19 | 19 | 19 | 75 |
Somali | 16 | 18 | 21 | 19 | 75 |
Tigrinya | 17 | 18 | 21 | 19 | 75 |
Ewe | 18 | 17 | 19 | 19 | 74 |
Pushtu | 16 | 18 | 21 | 20 | 74 |
Turkmen | 17 | 18 | 20 | 18 | 73 |
Uzbek | 17 | 17 | 20 | 19 | 73 |
Kinyarwanda | 16 | 17 | 20 | 19 | 72 |
Oromo | 17 | 17 | 19 | 18 | 72 |
Uighur | 17 | 18 | 19 | 18 | 72 |
Japanese | 18 | 17 | 17 | 18 | 71 |
Arabic | 16 | 18 | 19 | 17 | 70 |
Fulah | 16 | 17 | 20 | 18 | 70 |
Hausa | 16 | 17 | 20 | 18 | 70 |
Khmer | 15 | 16 | 19 | 18 | 68 |
Mandingo | 15 | 15 | 19 | 18 | 67 |
Bambara | 15 | 15 | 18 | 17 | 65 |
Lingala | 15 | 14 | 19 | 17 | 65 |
Mossi | 14 | 16 | 18 | 17 | 65 |
Tajik | 14 | 15 | 19 | 17 | 65 |
Wolof | 15 | 15 | 18 | 17 | 65 |
Javanese | 16 | 15 | 15 | 17 | 64 |
Lao | 13 | 15 | 18 | 17 | 64 |
Kurdish | 13 | 15 | 18 | 16 | 61 |
Aymara | * | * | * | * | * |
Bashkir | * | * | * | * | * |
Bikol | * | * | * | * | * |
Chuvash | * | * | * | * | * |
Dyula | * | * | * | * | * |
Fijian | * | * | * | * | * |
Guarani | * | * | * | * | * |
Inupiaq | * | * | * | * | * |
Kanuri | * | * | * | * | * |
Kurukh | * | * | * | * | * |
Luba-Lulua | * | * | * | * | * |
Madurese | * | * | * | * | * |
Maltese | * | * | * | * | * |
Marshallese | * | * | * | * | * |
Mende | * | * | * | * | * |
Minankabau | * | * | * | * | * |
Nauru | * | * | * | * | * |
Palauan | * | * | * | * | * |
Pohnapeian | * | * | * | * | * |
Samoan | * | * | * | * | * |
Santali | * | * | * | * | * |
Tonga | * | * | * | * | * |
Xhosa | * | * | * | * | * |
Yapese | * | * | * | * | * |
Yiddish | * | * | * | * | * |
以上就是2015中国考生托福平均分的资讯,希望对大家了解托福考试分数有所帮助。更多关于托福报名、托福报名官网、托福报名时间、托福考位等托福考试的相关资料,请关注环球教育托福考试频道。
相关阅读
-
预约托福水平在线测试
获取0元体验课程